|  | Plant | Number | Spacing | Spacing in Rows | Notes | 
			| ![]()  | Agastache | 4 | 11" | 11" x 11" |  | 
			| ![]()  | Artichoke (Globe) | 1 | 2' 11" | 2' 11" x 2' 11" |  | 
			| ![]()  | Bay | 1 | 1' 5" | 1' 5" x 1' 11" | 1 gallon pot 8/21/22 | 
			| ![]()  | Beans (Bush Snap) | 1 | 9" | 5" x 1' 1" |  | 
			| ![]()  | Blue Fescue | 1 | 7" | 7" x 7" |  | 
			| ![]()  | Broccoli | 2 | 1' 5" | 1' 5" x 1' 5" | planted 9/15/23 and 10/2 | 
			| ![]()  | Bulb (General) | 6 | 7" | 7" x 7" |  | 
			| ![]()  | Chili Pepper | 2 | 1' 1" | 11" x 1' 3" |  | 
			| ![]()  | Chives (Garlic) | 14 | 5" | 5" x 7" |  | 
			| ![]()  | Daffodil | 2 | 5" | 3" x 5" |  | 
			| ![]()  | Dill | 1 | 7" | 5" x 9" | hardy annual 3-4' tall
40 day harvest
planted 8/23/22 | 
			| ![]()  | Flower | 19 | 7" | 5" x 7" |  | 
			| ![]()  | Flower | 82 | 7" | 5" x 7" |  | 
			| ![]()  | Flower | 1 | 7" | 5" x 7" |  | 
			| ![]()  | Gaillardia | 3 | 11" | 11" x 11" |  | 
			| ![]()  | Garlic California Select
 | 24 | 5" | 3" x 9" | Planted from bulbs 9/12/23
and 10/3
6-9 in square foot pattern
3 are elephant garlic in the the corner | 
			| ![]()  | Garlic | 25 | 5" | 3" x 9" |  | 
			| ![]()  | Gladiolus | 12 | 11" | 7" x 9" |  | 
			| ![]()  | Grape Vine | 2 | 4' 11" | 4' 11" x 4' 11" |  | 
			| ![]()  | Herb | 1 | 7" | 5" x 9" |  | 
			| ![]()  | Lavender | 21 | 1' 3" | 1' 1" x 1' 7" |  | 
			| ![]()  | Lemon Balm | 1 | 1' 11" | 1' 11" x 1' 11" |  | 
			| ![]()  | Lemongrass | 1 | 2' 3" | 1' 11" x 2' 11" |  | 
			| ![]()  | Lettuce (Leaf) | 1 | 3" | 3" x 5" | 9 plants per square in September
can harvest outer leaves and leave rest to regrow
planted 9/15/23 and 10/2 | 
			| ![]()  | Lily | 1 | 11" | 7" x 1' 1" |  | 
			| ![]()  | Lobelia | 1 | 5" | 5" x 5" |  | 
			| ![]()  | Marjoram | 2 | 7" | 5" x 9" |  | 
			| ![]()  | Mint | 2 | 7" | 5" x 9" |  | 
			| ![]()  | Onion | 4 | 5" | 3" x 7" |  | 
			| ![]()  | Onion (Multi-sown) | 2 | 11" | 11" x 11" |  | 
			| ![]()  | Oregano | 10 | 7" | 5" x 9" |  | 
			| ![]()  | Parsley | 1 | 5" | 3" x 9" |  | 
			| ![]()  | Peas (Multi-sown) | 2 | 7" | 7" x 7" |  | 
			| ![]()  | Pepper | 3 | 1' 1" | 11" x 1' 3" |  | 
			| ![]()  | Sage | 2 | 11" | 11" x 1' 3" |  | 
			| ![]()  | Snowdrop | 28 | 3" | 3" x 3" |  | 
			| ![]()  | Sorrel | 1 | 11" | 11" x 11" |  | 
			| ![]()  | Spinach (Malabar) | 1 | 11" | 9" x 1' 1" |  | 
			| ![]()  | Squash (Winter) | 1 | 2' 11" | 2' 11" x 2' 11" |  | 
			| ![]()  | Strawberry | 3 | 1' 7" | 1' 5" x 1' 11" |  | 
			| ![]()  | Sweet Potato | 3 | 1' 5" | 1' 5" x 1' 11" |  | 
			| ![]()  | Thyme | 9 | 11" | 11" x 1' 3" |  | 
			| ![]()  | Tomatillo | 2 | 2' 11" | 2' 11" x 2' 11" |  | 
			| ![]()  | Tomato (Large) | 2 | 1' 7" | 1' 5" x 1' 11" |  | 
			| ![]()  | Tomato (Small) | 4 | 1' 7" | 1' 5" x 1' 11" |  | 
			| ![]()  | Tulip | 5 | 5" | 3" x 5" |  | 
			| ![]()  | Zucchini | 2 | 1' 11" | 1' 11" x 1' 11" | planted 3/20/23 |