Garden Plans > 2018: Sow & Grow Urban Garden

About this Garden Plan

Sow and Grow Farm

Plan Type, Soil and Location

Garden Location: Zone 7
Garden Size: 69' 11" x 20' 5"
Garden Type: Farm / smallholding
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Dwarf) 86' 6"6' 6" x 6' 6" 
Beans (Bush Snap) 189"5" x 1' 1" 
Blackberry 32' 11"2' 11" x 2' 11" 
Blueberry 52' 11"2' 11" x 2' 11" 
Cabbage (Spring) 52' 5"1' 11" x 2' 11" 
Collards 5411"11" x 1' 3" 
Eggplant
 Black Beauty Organic
81' 3"1' 1" x 1' 5" 
Grape Vine 64' 11"4' 11" x 4' 11" 
Kale 391' 3"1' 1" x 1' 5" 
Lemon (Container Grown) 41' 11"1' 11" x 1' 11" 
Lettuce (Crisphead) 789"7" x 11" 
Lettuce (Leaf) 2443"3" x 5" 
Mustard 625"5" x 5" 
Pansy 69"9" x 9" 
Peach (Dwarf) 413' 1"13' 1" x 13' 1" 
Pepper 251' 1"11" x 1' 3" 
Rose 42' 11"1' 11" x 4' 11" 
Strawberry 121' 7"1' 5" x 1' 11" 
Swiss Chard 301' 1"11" x 1' 3" 
Tomato (Large) 161' 7"1' 5" x 1' 11" 
Tomato (Small) 241' 7"1' 5" x 1' 11" 
Zucchini 241' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
681213